Keyboard Shortcuts
Complete reference of all keyboard shortcuts available in TeeckIn.
Timer Controls
Control the timer without reaching for your mouse.
| Shortcut | Action |
|---|---|
| Space | Toggle timer (start/stop) - Timer page only |
| Alt+1 | Quick start topic in slot 1 |
| Alt+2 | Quick start topic in slot 2 |
| Alt+3 | Quick start topic in slot 3 |
| Alt+4 | Quick start topic in slot 4 |
| Alt+5 | Quick start topic in slot 5 |
| Alt+6 | Quick start topic in slot 6 |
| Alt+7 | Quick start topic in slot 7 |
| Alt+8 | Quick start topic in slot 8 |
| Alt+9 | Quick start topic in slot 9 |
Note
Alt+1-9 shortcuts correspond to the topic positions in the Quick Start panel. Pin your most-used topics to specific slots for consistent shortcuts.
Global Actions
These shortcuts work from anywhere in the app.
| Shortcut | Action |
|---|---|
| Cmd+K | Open command palette |
| Cmd+N | Create new time entry |
| / | Focus search field |
| ? | Show keyboard shortcuts help |
| Escape | Close dialog or cancel current action |
Windows Users
Replace Cmd with Ctrl on Windows and Linux. For example, Ctrl+K opens the command palette.
Organization Switching
Quickly switch between your personal workspace and organizations.
| Shortcut | Action |
|---|---|
| Cmd+1 | Switch to Personal workspace |
| Cmd+2 | Switch to first organization |
| Cmd+3 | Switch to second organization |
| Cmd+4-9 | Switch to organizations 3-8 |
Organizations are numbered in the order they appear in your sidebar. Personal workspace is always Cmd+1.
Calendar View
Navigate the calendar efficiently with keyboard shortcuts.
| Shortcut | Action |
|---|---|
| ← or [ | Previous day/week (depending on view) |
| → or ] | Next day/week (depending on view) |
| T | Jump to today |
| D | Switch to day view |
| W | Switch to week view |
| M | Switch to month view |
Dashboard
Adjust the dashboard span and move the period window with the keyboard.
| Shortcut | Action |
|---|---|
| ← or [ | Previous period (week/month/year) |
| → or ] | Next period (week/month/year) |
| T | Jump back to the current period |
| W | Week span |
| M | Month span |
| Y | Year span |
Time Entry Editing
Shortcuts available when editing a time entry.
| Shortcut | Action |
|---|---|
| Escape | Discard changes and close dialog |
| Tab | Move to next field |
| Shift+Tab | Move to previous field |
Command Palette
The command palette (Cmd+K) provides quick access to most actions. Type to search.
timerShows timer actions (start, stop, switch topic)new entryCreates a new manual time entrygo to dashboardNavigates to the Dashboard pagesettingsOpens the Settings page[topic name]Start timer for that topicTip
The command palette learns from your usage. Frequently used commands appear higher in the results.
Modifier Key Reference
Quick reference for modifier keys across platforms.
| Symbol | Mac | Windows/Linux |
|---|---|---|
| Cmd | Command key | Ctrl key |
| Alt | Option key | Alt key |
| Shift | Shift key | Shift key |
| Ctrl | Control key | Ctrl key |
Tips for Efficient Use
- Learn the G shortcuts first — Navigation is the most common action
- Pin your top 3 topics — Alt+1, Alt+2, Alt+3 become muscle memory
- Use command palette for rare actions — Don't memorize everything
- Space for toggle — On Timer page, Space is the fastest way to start/stop
- Cmd+K for discovery — Search in command palette to find any feature